SP-90 Monacor Woofer altoparlante 70W 8 Ohm 8" 200mm SP90
Specifiche:
| Impedenza (Z) | 8 Ohm |
| Banda passante | f3-8000 Hz |
| Frequenza di risonanza (fs) | 45 Hz |
| Potenza nominale | 35 W |
| Potenza musicale | 70 W |
| SPL (1 W/m) | 92 dB/W/m |
| Elasticità sospensione (Cms) | 0,8 mm/N |
| Massa mobile (Mms) | 17 g |
| Fattore Q mecc. (Qms) | 3,36 |
| Fattore Q elett. (Qes) | 0,68 |
| Fattore Q totale (Qts) | 0,57 |
| Volume equivalente (Vas) | 42 l |
| Resistenza ohmica (Re) | 6,5 O |
| Induttività bobina (Le) | 0,5 mH |
| Diametro bobina | Ø 25 mm |
| Supporto bobina mobile | allu |
| Escursione lineare (XMAX) | ± 2 mm |
| Superf. eff. membrana (Sd) | 210 cm2 |
| Peso magnete | 380 g |
| Diametro magnete | Ø 100 mm |
| Apertura di montaggio | Ø 185 mm |
| Profondità di montaggio | 81 mm |
| Diametro foro | Ø 192 mm |
| Distanza fori X | 135 mm |
| Distanza fori Y | 135 mm |
| Dimensioni (lxlhxp) | Ø 205 mm x 90 mm |
| Diametro esterno | Ø 205 mm |
| Larghezza | Ø 205 mm |
| Profondità | 90 mm |
| Temp. di esercizio ammessa | 0-40 °C |
| Peso | 1,223 kg |
| Unità di confezione | 1 |
| Tipo di altoparlante | 8" |

