Prodotti visti
Sure Electronics AA_AB32155...
AA-AB32155
Nuovo prodotto
Sure Electronics AA_AB32155 Amplificatore 2 x 15 Watt Classe D TA2024
Sure Electronics AA_AB32155 Amplificatore 2 x 15 Watt Classe D TA2024
Sure Electronics AA_AB32155 Amplificatore 2 x 15 Watt Classe D TA2024
Destinatario :
* Campi richiesti
o Annulla
Overview?
TA2024, an enduring integrated audio amplifier chip of low power in Tripath corporation, provides
High-Fidelity sound, extremely high efficiency and durable construction. With compact layout and
perfect quiescent dissipation control, along with mute and sleep functions, this chip can be widely
used in DIY, desktop, kiosks and other projects.This assembled and tested Class-T amplifier board features proprietary digital power processing technology, perfect for creating active speakers for home or multimedia applications.
Features:
15W@4Ohm12VDCTHD+N10%
10W@4Ohm12VDCTHD+N1%
Specificationstypical@+25?,Poweredby 12VDC,unlessotherwisenoted.Specifications
subjecttochangewithoutnotice.
Parameter | Conditions | Min. | Typ. | Max. | Units |
PowerSupply | - | - | 12 | - | VDC |
IdlePower | SDFloating | - | 0.7 | 1.5 | W |
StandbyPower | SDConnectedtoGND | - | 0.08 | 0.5 | W |
MaximumCurrent | 30W@4Ohm | - | 3.03 | - | A |
Efficiency | 15W@4Ohm | 80 | - | 85 | % |
MinimumLoadImpedance | - | - | 4 | - | ? |
SwitchingFrequency | SDFloating | - | 850 | - | KHz |
Parameter | Conditions | Min. | Typ. | Max. | Units |
Gain | - | 20 | 21 | 22 | dB |
InputSensitivity(RMS) | @4?,15W,1KHz | - | 748 | - | mV |
InputImpedance | - | - | 22 | - | K? |
OutputPower | @4?THD+N1% | - | 10 | - | W |
@4?THD+N10% | - | 15 | - | W | |
Bandwidth@3dB | @4? | 20 | - | 20K | Hz |
THD | @4?,1W,1KHz | - | 0.024 | - | % |
@4?,10W,1KHz | - | 0.54 | - | % | |
OutputNoiseLevel | A-weighting,InputConnectedtoGND | - | 122.65 | - | V |
SNR | 10W@4?THD+N1% | - | 84.4 | - | dB |
Scrivi per primo una recensione !