Prodotti visti
15NLW9300 18 Eighteen SOUND...
15NLW9300
Nuovo prodotto
15NLW9300 18 Eighteen SOUND Altoparlante Subwoofer 1000W 97dB 15"
15NLW9300 18 Eighteen SOUND Altoparlante Subwoofer 1000W 97dB 15"
15NLW9300 18 Eighteen SOUND Altoparlante Subwoofer 1000W 97dB 15"
Destinatario :
* Campi richiesti
o Annulla
Nominal Diameter | 380mm (15 in) |
Rated Impedance | 8 Ohm |
AES Power | 800W |
Program Power | 1200W |
Peak Power | 2400W |
Sensitivity | 97dB |
Frequency Range | 50 - 3000 Hz |
Power Compression @-10dB | 0,6 dB |
Power Compression @-3dB | 2,1 dB |
Power Compression @Full Power | 3,0 dB |
Max Recomm. Frequency | 1200 Hz |
Recomm. Enclosure Volume | 65 - 150 lt. (2,30 - 5,30 cuft) |
Minimum Impedance | 8 Ohm at 25°C |
Max Peak To Peak Excursion | 37 mm (1,46 in) |
Voice Coil Diameter | 100 mm (4 in) |
Voice Coil winding material | copper clad aluminum |
Suspension | Triple roll, Polycotton |
Cone | Straight ribbed, carbon fiber reinforced cellulose |
Fs | 39 Hz |
Re | 6 Ohm |
Sd | 0,09 sq.mt. (139,5 sq.in.) |
Qms | 6,7 |
Qes | 0,274 |
Qts | 0,26 |
Vas | 170 lt. (6 cuft) |
Mms | 107 gr. (0,24 lb) |
BL | 24,4 Tm |
Linear Mathematical Xmax | ±8 mm (±0,31 in) |
Le (1kHz) | 0,95 mH |
Ref. Efficiency 1W@1m (half space) | 98 dB |
Overall diameter | 387 mm (15,24 in) |
N. of mounting holes and bolt | 8 |
Mounting holes diameter | 7,15 mm (0,28 in) |
Bolt circle diameter | 370-371 mm (14,55-14,6 in) |
Front mount baffle cutout ø | 353 mm (13,9 in) |
Rear mount baffle cutout ø | 357 mm (14,06 in) |
Total depth | 174 mm (6,85 in) |
Flange and gasket thickness | 19,5 mm (0,76 in) |
Net weight | 6,8 kg (15 lb) |
Shipping weight | 7,9 kg (17,41 lb) |
Packaging Dimensions | 405x405x214 mm (15,94x15.94x8,43 in) |
Model | Code | Info |
---|---|---|
022158N160 | 022158N160 | 8Ohm |
Diametro esterno [mm] | 380 mm. 15" |
Impedenza [Ohm] | 8 Ohm |
Magnete | Neodimio |
Marca | Eighteen Sound |
Potenza [Watt] | 1000 Watt |
Serie | Subwoofer |
Scrivi per primo una recensione !