08251880192 dalle ore 16:00 alle 19:00
HM100 Ciare Midrange 100mm 8 ohm medio mid range 150W HM 100 HM-100
32,00 €
Tasse incluse
HM100 MID-RANGE CIARE 100mm 8 ohm 88dB 150W Max HM 100 HM-100 MID MIDRANGE MEDIO
Midrange CIARE HM100 Membrana in cellulosa smorzata, sospensione in tela
Specifiche:
General Specifications
Musical power (W): | 150 |
Nominal power AES (W) | 60 |
Nominal diameter (''/mm) | 4''-100mm |
Nominal impedance (?) | 8 |
Voice coil diameter (mm): | 25 |
Sensitivity 1W/1m (dB) | 88 |
Spare part code | N/A |
Thiele Small Parameters
Note | |
Re | 6,6 |
Fs | 160 |
Qms | 2,42 |
Qes | 0,98 |
Qts | 0,7 |
Mms | 4,45 |
Cms | 0,3 |
D | 81 |
Vas | 1,11 |
BxL | 5,09 |
Linear Mathematical Xmax | 0,9 |
n | 0,28 |
Le (1kHz) | 0,3 |
Materials
Basket Type | Acciaio |
Magnet Type | Ferrite |
Cone Material | Cellulosa smorzata |
Suspension Material | Tela trattata |
Spider Material | |
Former material | Alluminio |
Winding material | |
Connector type | |
Cone shape | |
Gap height | 5 |
Applications
Applications | Midrange |
Recommended Loading | Cassa chiusa |
Loading Volume | 2 litri |
Tuning Frequency | N/A |
Frequency range | 150-8000 Hz |
Dimension and weight
Overall diameter | 102 x 102 mm |
Total depth | 49 mm |
Flange thickness | 6 mm |
Front mount baffle cutout diameter | 91 mm |
N. of mounting holes | 4 |
Mounting holes diameter (mm) | 5,5 mm |
Bolt circle diameter | 116 mm |
Gross weight | 0,69 kg |
Other
NPieces per masterpacking | 12 |
Models
Model | Code | Info |
---|---|---|
HM100 | HM100 |