08251880192 dalle ore 16:00 alle 19:00
HM087 MID-RANGE CIARE 87mm 8Ohm 89dB 90W MID MIDRANGE HM87 HM-087 HM 087
€21.00
Tax included
HM087 MID-RANGE CIARE 87mm 8Ohm 89dB 90W MID MIDRANGE HM87 HM-087 HM 087
Midrange CIARE HM087
Membrana in cellulosa smorzata, sospensione in tela
Specifiche:
General Specifications
Musical power (W): | 90 |
Nominal power AES (W) | 30 |
Nominal diameter (''/mm) | 3,5''-87mm |
Nominal impedance (?) | 8 |
Voice coil diameter (mm): | 20 |
Sensitivity 1W/1m (dB) | 89 |
Spare part code | N/A |
Thiele Small Parameters
Note | |
Re | 7,3 |
Fs | 270 |
Qms | 4,4 |
Qes | 2,02 |
Qts | 1,39 |
Mms | 2,79 |
Cms | 0,12 |
D | 67 |
Vas | 0,22 |
BxL | 4,14 |
Linear Mathematical Xmax | 1,1 |
n | 0,2 |
Le (1kHz) | 0,2 |
Materials
Basket Type | Acciaio |
Magnet Type | Ferrite |
Cone Material | Cellulosa smorzata |
Suspension Material | Tela trattata |
Spider Material | |
Former material | Alluminio |
Winding material | |
Connector type | |
Cone shape | |
Gap height | 4 |
Applications
Applications | Midrange |
Recommended Loading | Cassa chiusa |
Loading Volume | 3 litri |
Tuning Frequency | N/A |
Frequency range | 150-10.000 Hz |
Dimension and weight
Overall diameter | 87 x 87 mm |
Total depth | 37 mm |
Flange thickness | 5 mm |
Front mount baffle cutout diameter | 77 mm |
N. of mounting holes | 4 |
Mounting holes diameter (mm) | 5 mm |
Bolt circle diameter | 100 mm |
Gross weight | 0,37 kg |
Other
NPieces per masterpacking | 12 |
Models
Model | Code | Info |
---|---|---|
HM087 | HM087 |